#05 MELSON, William |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Chestnut Hill | 11/17/21 | * | 27 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| FELICIAN | 11/20/21 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| at Goldey-Beacom | 11/23/21 | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 3 | 3 | 0 | 1 | 6 | 2.0 | |
| WILMINGTON (DE) | 11/28/21 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Mercyhurst | 12/18/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Gannon | 12/19/21 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.7 | |
| at Shippensburg | 01/26/22 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
| MILLERSVILLE | 01/29/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| EAST STROUDSBURG | 01/31/22 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 1.2 | |
| at Mansfield | 02/02/22 | 13 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
| at East Stroudsburg | 02/09/22 | 12 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1.4 | |
| at West Chester | 02/12/22 | 13 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.3 | |
| MANSFIELD | 02/14/22 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1.2 | |
| LOCK HAVEN | 02/16/22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| SHIPPENSBURG | 02/19/22 | * | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| at Shepherd | 2/21/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 154 | 5-36 | .139 | 0-5 | .000 | 5-9 | .556 | 5 | 9 | 14 | 0.9 | 12 | 0 | 24 | 16 | 0 | 7 | 15 | 1.0 | |
| Games played: 15 | Rebounds/game: 0.9 | |
| Points/game: 1.0 | Assists/game: 1.6 | |
| FG Pct: 13.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 55.6 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |